| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745114970473 | أرز النسر | ارز النسر ( ارز عريض الحبة بنسبة كسر 8% ويوجد حتى بدون كسر نهائيا ارز بلدى فاخر درجه اولى ) للتواصل مع المبيعات ا/ ميشيل/ 01005206275 ا عماد / 01556663446 | النسر لتعبئة المواد الغذائية | 1 kg | EGP | 074511 |
| 0745114970466 | سكر النسر | سكر فاخرابيض وزن واحد كيلو جرام من انقى واجود انواع السكر | النسر لتعبئة المواد الغذائية | 1000 جرام | 8 EGP | 074511 |
| 0745114923639 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 43*130 | 074511 | |
| 0745114923622 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 36.7*36.7 | 074511 | |
| 0745114923615 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 35*75 | 074511 | |
| 0745114923608 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 33*50 | 074511 | |
| 0745114923592 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 31*58 | 074511 | |
| 0745114923585 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 30*90 | 074511 | |
| 0745114923578 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 30*44 | 074511 | |
| 0745114923561 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 25*50 | 074511 | |
| 0745114923554 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 25*40 | 074511 | |
| 0745114923547 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 25*35 | 074511 | |
| 0745114923530 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 20*50 | 074511 | |
| 0745114923523 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 8*40 | 074511 | |
| 0745114923516 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 8*16 | 074511 | |
| 0745114923509 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 33*95 | 074511 | |
| 0745114923493 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 43*64 | 074511 | |
| 0745114923486 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 42*63 | 074511 | |
| 0745114923479 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 34*74 | 074511 | |
| 0745114923462 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 30*57 | 074511 | |
| 0745114923455 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 61*61 | 074511 | |
| 0745114923448 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 60*120 | 074511 | |
| 0745114923431 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 60*60 | 074511 | |
| 0745114923424 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 53*53 | 074511 | |
| 0745114923417 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 50*50 | 074511 | |
| 0745114923400 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 45*45 | 074511 | |
| 0745114923394 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 41*41 | 074511 | |
| 0745114923387 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 30*30 | 074511 | |
| 0745114923370 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 30*30 | 074511 | |
| 0745114923363 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 20*80 | 074511 | |
| 0745114923356 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 19*154 | 074511 | |
| 0745114923349 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 19*47.5 | 074511 | |
| 0745114923332 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 15.25*61 | 074511 | |
| 0745114923325 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 52*52 | 074511 | |
| 0745114923318 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 50*100 | 074511 | |
| 0745114923301 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*60x2 | 074511 | |
| 0745114923295 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*60 | 074511 | |
| 0745114923288 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*120 | 074511 | |
| 0745114923271 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*40x2 | 074511 | |
| 0745114923264 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*40 | 074511 | |
| 0745114923257 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 30*90 | 074511 | |
| 0745114923240 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 30*60 | 074511 | |
| 0745114923233 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 15*90 | 074511 | |
| 0745114923226 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*120 | 074511 | |
| 0745114923219 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 20*120 | 074511 | |
| 0745114923202 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*120 | 074511 | |
| 0745114923189 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*60 | 074511 | |
| 0745114923172 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 50*100 | 074511 | |
| 0745114923165 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*40x2 | 074511 | |
| 0745114923158 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*40 | 074511 | |
| 0745114923141 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Non-Rectified | Royal Ceramica | 12*24 | 074511 | |
| 0745114923134 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 60*120 | 074511 | |
| 0745114923127 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 60*60x2 | 074511 | |
| 0745114923110 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 60*60 | 074511 | |
| 0745114923103 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 50*100 | 074511 | |
| 0745114923097 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 44*44 | 074511 | |
| 0745114923066 | Dry-pressed ceramic tiles | Royal Ceramica | 40*40 | 074511 | ||
| 0745114923059 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 20*120 | 074511 | |
| 0745114923042 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 34*34 | 074511 | |
| 0745114923035 | Dry-pressed Wall Ceramic tiles | Dry-pressed Wall Ceramic tiles According to: ISO 13006:2018 Annex L - Group BIII, Egyptian Standard 3168:2015 Part 2 Section 4-5 and SASO/ISO13006:2018 | Royal Ceramica / Royal company for ceramics industry | 074511 | ||
| 0745114923028 | Dry-pressed Floor Ceramic tiles | Dry-pressed Floor Ceramic tiles According to: ISO 13006:2018 Annex J - Group BIIa, Egyptian Standard 3168:2015 Part 2 Section 4-3, SASO/ISO13006:2018 | Royal Ceramica / Royal company for ceramics industry | 074511 | ||
| 0745114923011 | Dry-pressed Floor Ceramic tiles | Dry-pressed Floor Ceramic tiles According to ISO 13006:2018 Annex H - Group BIb, Egyptian Standard 3168:2015 Part 2 Section 4-2 and SASO/ISO13006:2018 | Royal Ceramica / Royal company for ceramics industry | 074511 | ||
| 0745114923004 | Dry-pressed Floor Ceramic tiles | Dry-pressed Floor Ceramic tiles According to standards: ISO 13006:2018 Annex G -Group BIa, Egyptian Standard 3168:2015 Part 2 Section4-1, SASO/ISO13006:2018 | Royal Ceramica / Royal company for ceramics industry | 074511 | ||
| 0745114877123 | Maxi Post | Maternity Sanitary Towel (Postpartum Pad) فوط صحية بعد الولادة ولحالات النزيف | Medical Sign | Pack of 10 towels | EGP | 074511 |
| 0745114864277 | El kobotan rice | El beet El Akhdar | 074511 | |||
| 0745114809889 | NORMELAN SALIZAC LOTION | - Indications : Acne prone skin (oily skin), Sebo-Static, Breakout control. - Application : Apply a thin layer of lotion on skin at night and gently rub … | NORMELAN | 074511 | ||
| 0745114809872 | NORMELAN OILYSAL FACE LOTION | - Indications : For Mild to moderate active acne. - Application : Apply a thin layer of lotion on skin at night and gently rub till complete absorption. | NORMELAN | 074511 | ||
| 0745114809865 | NORMELAN RETIFILL CREAM | - Indications : For acne scar - Application : Apply a one puff of cream and rub well, repeat when needed. | NORMELAN | 074511 | ||
| 0745114809858 | NORMELAN LOTION FOR STRETCH MARKS | - Indication : Skin Stretch marks reduction - Application : Apply a one puff of lotion on skin Day&night and gently rub till complete absorption. | NORMELAN | 074511 | ||
| 0745114809841 | NORMELAN MASK | -Indications : Skin whitening and Mild peel for sensitive area -Application : Apply a suitable amount on sensitive area at night and make occlusion and was… | NORMELAN | 074511 | ||
| 0745114809834 | NORMELAN RETI-PEEL MASK | - Indications : Skin whitening and mild peel for face and body - Application : Apply a suitable amount on face / body at night and make occlusion (body… | NORMELAN | 074511 | ||
| 0745114809827 | NORMELAN LOTION FOR SENSITIVE AREAS | - Indications : Hyperpigmentation for sensitive area - Application : Apply a one puff of lotion on skin at night and gently rub till complete absorptio… | NORMELAN | 074511 | ||
| 0745114809810 | NORMELAN FACE CREAM | - Indications : Superficial / Medium depth Hyperpigmentation - Application : Apply a one puff of cream on face at night and gently rub till complete abs… | NORMELAN | 074511 | ||
| 0745114809803 | NORMELAN BODY LOTION | - Indications : Hyper-pigmentation for rough / body area - Application : Apply a one puff of lotion on skin at night and gently rub till complete absorpt… | NORMELAN | 074511 | ||
| 0745114807649 | Zahi (Lemon) | Liquid Dish Wash Soap | Chemicals and detergents | 2kg - Yellow | 17 EGP | 074511 |
| 0745114807625 | Zahi (Apple - Mint) | Liquid Dish Wash Soap | Chemicals and detergents | 2kg - Red | 17 EGP | 074511 |
| 0745114786753 | 4D Puzzle | PLKIDS | 074511 | |||
| 0745114769114 | Mela-Hi Drops | Vita Middle East Pharma | 074511 | |||
| 0745114769107 | Silicobest Cream | Vita Middle East Pharma | 074511 | |||
| 0745114769084 | VHC Formemo | Vita Middle East Pharma | 120 ml | 074511 | ||
| 0745114769060 | Stimufert Sachets | Vita Middle East Pharma | 074511 | |||
| 0745114769053 | Mela-Hi Capsules | Vita Middle East Pharma | 074511 | |||
| 0745114769046 | VHC Joints Film Coated Tablets | Vita Middle East | 074511 | |||
| 0745114769039 | FlexJo Massage Cream | Vita Middle East Pharma | 074511 | |||
| 0745114769022 | Stimurelax Massage Cream | Vita Middle East Pharma | 074511 | |||
| 0745114769015 | VHC Turprine 1000 | Turmeric Root extract powder plus Bioperine helps reduce symptoms of inflammatory conditions | Vita Middle East Pharma | 074511 | ||
| 0745114769008 | VHC Turprine 1000 | Turmeric root extract powder plus Bioperine helps to reduce symptoms of inflammatory conditions | Vita Middle East Pharma | 30 hard gelatin capsules | 074511 | |
| 0745114757401 | TESCO | cosmetic product as a cream formula for diaper rash and nipple fissure كريم لتشققات حلمات الثدي ولتسلخات الحفاضات | NutraChem | white | 074511 | |
| 0745114711045 | EverYoung Argan Oil Ultimate Hydration Shampoo | A natural sulphate-free shampoo enriched with pure Argan oil extracted from the kernels of the Argan tree (Argania spinosa L.) that is endemic to Morocco. The … | EverYoung Beauty | EGP | 074511 | |
| 0745114708441 | Atfa Fresh Barhy Dates approx 500 gr | Barhy dates are sweet fresh dates that has no astringent taste. They are one of nature’s delicacies. It is the favourite and most exquisite of all fresh dates.… | Atfa | 500 gram | 074511 | |
| 0745114687586 | Face mask TIE-ON Safe Plus | Face Mask TIE-ON Brand: Safe Plus. 3ply with middle layer filter melt-blown BFE 99% and nose wire Ultrasonically sealed, soft, stretchy, latex free for superi… | Mediline for medical industries | 50 pcs | 074511 | |
| 0745114687579 | Face mask Earloop Safe Plus | Face Mask -Earloop Brand: Safe Plus. 3ply with middle layer filter melt-blown BFE 99% and nose wire Ultrasonically sealed, soft, stretchy, latex free for s… | Mediline for medical industries | 50 pcs | 074511 | |
| 0745114653031 | Turkish Coffee Medium with Cardamom | Blend | Grey | 45 EGP | 074511 | |
| 0745114653024 | Turkish Coffee Dark Plain | Blend | Black | 40 EGP | 074511 | |
| 0745114653000 | Turkish Coffee Light Plain | Blend | White | 40 EGP | 074511 | |
| 0745114645302 | Weiße bohnen | Khairat Baladna/YZN GmbH | EUR | 074511 | ||
| 0745114616838 | Dinosaurs And Sea Creatures | PLKIDS | 074511 | |||
| 0745114616821 | 4D Coloring | PLKIDS | 074511 | |||
| 0745114584465 | Induhairy | Hair Nourishing Oil , Pure and organic ,Safe for Children and during pregnancy MOH Registration No. 46789/2018 | IK Pharmaceutical | Ml | USD | 074511 |
| 0745114570383 | Fiori | 550 Soft & Pure white tissue papers (2 Ply x 275) In Fiori, we know the importance of using tissue in our daily life. Therefore, we decide to share with you … | Fiori Tissues | 550 tissue paper - Different designs | EGP | 074511 |
| 0745114570376 | 4D Solar System | PLKIDS | 074511 | |||
| 0745114570369 | Interactive Zoo | PLKIDS | 074511 | |||
| 0745114569486 | Hawajeb eye brow serum | Hawajeb eye brow serum Contains natural components that assist in growing and nourishes hair at eye brow area. Hawajeb eye brow serum used by females and mal… | Clinical Pharma | 074511 | ||
| 0745114569479 | Mini-me Baby Spray | Mini-me baby spray for relieving Diaper Rash Mini-me baby spray contains Natural constituents Mini-me baby spray is soothing, Refreshing, - Anti-Bacterial,… | Clinical Pharma | 074511 | ||
| 0745114569455 | FRUTINA foot spray with Strawberry fragrance | Frutina foot spray (MINT, JASMINE, and STRAWBERRY). Frutina foot spray prevents awful and bad smells and reduces actively the risk of fungi and bacteria. Min… | Clinical Pharma | 074511 | ||
| 0745114569448 | FRUTINA foot spray with Mint fragrance | Frutina foot spray (MINT, JASMINE, and STRAWBERRY). Frutina foot spray prevents awful and bad smells and reduces actively the risk of fungi and bacteria. Min… | Clinical Pharma | 100 ml | 074511 | |
| 0745114517975 | Pee-Free | Portable Feminine Pee Tool | Free Lady | Standard (1 Box Contains 4 Tools) | 074511 | |
| 0745114307804 | Buffalo Ghee سمن بافلو | سمن طبيعى ١٠٠ % منتج من الزبده الصفراء من اللبن البقرى و الجموسى كامل الدسم يتم انتاج اللبن فى مزرعه خاصه بنا باستخدام احدث الوسائل فى… | Almahdy for Dairy products ال المهدى لمنتجات الالبان | 900 gm | 074511 | |
| 0745114078018 | Cleaner Keeper / علبة مسحوق | علبة مسحوق 3 لتر | شركة المدينة | all colours | 074511 | |
| 0745114074577 | Tail.BUF | Albashaier | EGP | 074511 | ||
| 0745114074560 | Testes | Albashaier | EGP | 074511 | ||
| 0745114074553 | Kidney.BUF | Albashaier | EGP | 074511 | ||
| 0745114074546 | Heart.BUF | Albashaier | EGP | 074511 | ||
| 0745114074539 | Liver.BUF | Albashaier | EGP | 074511 | ||
| 0745114074522 | Flank.BUF | Albashaier | EGP | 074511 | ||
| 0745114074515 | Rump.BUF | Albashaier | EGP | 074511 | ||
| 0745114074508 | Strip loin | Albashaier | EGP | 074511 | ||
| 0745114074492 | Tender lion.BUF | Albashaier | EGP | 074511 | ||
| 0745114074485 | Eye Round.BUF | Albashaier | EGP | 074511 | ||
| 0745114074478 | Silver side.BUF | Albashaier | EGP | 074511 | ||
| 0745114074461 | Top side.BUF | Albashaier | EGP | 074511 | ||
| 0745114074454 | Knukle.BUF | Albashaier | EGP | 074511 | ||
| 0745114074447 | Neck.BUF | ALbashaier | EGP | 074511 | ||
| 0745114074430 | behind quarter.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074423 | front quarter.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074416 | Shank.BUF | Albashaier | EGP | 074511 | ||
| 0745114074409 | Brisket.BUF | Albashaier | ETB | 074511 | ||
| 0745114074393 | BEHIND quarter.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074386 | front quarter.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074379 | TAIL.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074362 | testes.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074355 | kidney.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074348 | HEART.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074331 | LIVER.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074324 | FLANK.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074317 | Chuck.BUF | Albashaier | EGP | 074511 | ||
| 0745114074300 | RUMP.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074294 | STRIP LOIN.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074287 | TERDER LOIN.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074270 | EYE ROUND.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074263 | SILVER SIDE.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074256 | TOP SIDE.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074249 | KNUKLE.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074232 | NECK.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074225 | SHANK.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074218 | BRISKET.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074201 | CHUCK.LOCAL | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074195 | shoulder.local | AL BASHAIER | BY WEIGHT EGP | 074511 | ||
| 0745114074188 | tail.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074171 | testes.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074164 | kidney.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074157 | heart.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074140 | liver.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074133 | FLANK.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074126 | Shoulder.BUF | Albashaier | 074511 | |||
| 0745114074119 | RUMP.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074102 | STRIP LOIN.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074096 | TERDER LOIN.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074089 | EYE ROUND.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074072 | SILVER SIDE.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074065 | TOP SIDE.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074058 | KNUKLE.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074041 | NECK.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074034 | SHANK.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074027 | BRISKET.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074010 | CHUCK.SUD | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114074003 | shoulder.sud | ALHISN | BY WEIGHT EGP | 074511 | ||
| 0745114045768 | BAHGA HOOKAH HOSE | hookah hose | BAHGA | blue red black silver | 074511 | |
| 0745110910510 | RED ALERT | Red Alert is a revolutionary combination and a secret agent in accomplishing tasks and achieving the required goals, because it contain many carefully selected… | MUSCLE WAR NUTRITION | COLOUR ARMY UNIT SIZE ONE SERV AND 30 SERV | 074511 | |
| 0745110910503 | JOINTER | Glucosamine chondroitin + msm For joint health and flexibility | A2Z SUPPLEMENTS | 60 tablets red * white | 400 EGP | 074511 |
| 0745110896821 | Liquid Magic Oil | Liquid Magic Face oil is crafted with the most enriching of oils to nourish and hydrate your skin, leave you with a deep and healthy glow. Our blend is a dry … | Trace Cosmetics | 30ML | EGP | 074511 |
| 0745110896807 | Brow Soap | Reveal your own long-lasting personal brow style with our Brow Soap. Full, fluffy and flawlessly shaped brows all day long! Available in a universal clear form… | Trace Cosmetics | 20G | 165 EGP | 074511 |
| 0745110693055 | Sun Dried Tomatoes | First Food Industries. | 350 gm | 074511 | ||
| 0745110693048 | Kalamata Olive Whole | First Food Industries. | 500 gm | 074511 | ||
| 0745110693031 | Jalapeno Red Slices | First Food Industries. | 500 gm | 074511 | ||
| 0745110693024 | Jalapeno Green Slices | First Food Industries. | 500 gm | 074511 | ||
| 0745110693017 | Green Olive Slices | First Food Industries. | 500 gm | 074511 | ||
| 0745110693000 | Green Olive Pitted | First Food Industries. | 500 gm | 074511 | ||
| 0745110648093 | Dry\'n Neat Dry Shampoo 60g | Dry’n Neat Dry shampoo contains 12 natural ingredients extracted from plants of African and Indian origins. Benefits: Cleaning the hair in a few minutes with… | Dry\'n Neat | 60g | EGP | 074511 |
| 0745110648086 | Fem Soin deoderant | Mandarin Bikini | 63374/2021 | 50 ml | EGP | 074511 |
| 0745110648079 | Fem Soin deoderant | Amber Bikini | 63374/2021 | 50 ml | EGP | 074511 |
| 0745110648062 | Fem Soin deoderant | Mandarin + Coconut underarm | 63374/2021 | 50 ml | EGP | 074511 |
| 0745110648055 | Fem Soin deoderant | Oud for under arm | 63374/2021 | 50 ml | EGP | 074511 |
| 0745110648048 | Dry\'n Neat Shampoo | Dry Shampoo | 63147/2021 | 180 g | EGP | 074511 |
| 0745110648031 | Crazy Emotions (Sleep) | Hair & Body Perfuming Spray | 63371/2021 | 100 ml | EGP | 074511 |
| 0745110648024 | Crazy Emotions (Devotion) | Hair & Body Perfuming Spray | 63371/2021 | 100 ml | EGP | 074511 |
| 0745110648017 | Crazy Emotions (His Love) | Hair & Body Perfuming Spray | 63371/2021 | 100 ml | EGP | 074511 |
| 0745110648000 | Crazy Emotions (Up & Around) | Hair & Body Perfuming Spray | 63371/2021 | 100 ml | 114 EGP | 074511 |
| 0745110641582 | El-shamekh Egyptian Rice | White Egyptian Rice Pre-washed and sorted Ready to Cook Pack 1KG | Food and Beverage | 1Kg | 13 EGP | 074511 |
| 0745110631064 | فلفل احمر | كاري هندي درجه اولي يستخدم في جميع الاغرض الوزن 40جرام السعر 5 جنيهات التعبئه كيس العلامه التجاريه درةشكل التوابل مطحونه خالي من اللاكتوز النوع كاري باركود 745… | اليمامة للمواد الغذائية | 40جرام | السعر 5جنيهات EGP | 074511 |
| 0745110631033 | كاري هندي درجه اولي | كاري هندي درجه اولي يستخدم في جميع الاغرض الوزن 40جرام السعر 5 جنيهات التعبئه كيس العلامه التجاريه درةشكل التوابل مطحونه خالي من اللاكتوز النوع كار… | اليمامة للمواد الغذائية | السعر 5جنيهات EGP | 074511 | |
| 0745110631002 | فلفل اسود درة | فلفل اسود دره برازيلي درجه اولي انتاج وتعبئه اليمامه للمواد الغذائية الوزن 40 جرام تقريبا جوده ممتازه لنكهه رائعه تستخدم في جميع الطعام | اليمامة للمواد الغذائية | 40جرام | السعر 5جنيهات EGP | 074511 |
| 0745110360995 | زيتون اخضر شرائح | زيتون اخضر شرائح من اجود انواع الزيتون الاخضر الوزن 185 جرام | سنابل الخير فودز | 185 جرام | 074511 | |
| 0745110360971 | زيتون اخضر مخلى | زيتون اخضر مخلى من اجود انواع الزيتون الاخضر الوزن 370 جرام | سنابل الخير فودز | 370 جرام | 074511 | |
| 0745110360964 | زيتون اخضر شرائح | زيتون اخضر شرائح من اجود انواع الزيتون الاخضر الوزن 370 جرام | سنابل الخير فودز | 370 جرام | 074511 | |
| 0745110360940 | زيتون اخضر شرائح | زيتون اخضر شرائح من اجود انواع الزيتون الاخضر الوزن 720 جرام | سنابل الخير فودز | 720 جرام | 074511 | |
