| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0679723146991 | Mango Keit Cuts | Golden Ripe | 250 G | 100 EGP | 067972 | |
| 0679723146380 | Mango Fas | Golden Ripe | 1 Kg | 270 EGP | 067972 | |
| 0679723146373 | Mango Ewies | Golden Ripe | 1 Kg | 200 EGP | 067972 | |
| 0679723146199 | Strawberries Cuts | Golden Ripe | 250 G | 60 EGP | 067972 | |
| 0679723146182 | Sweet Melon Cubes | Golden Ripe | 250 G | 40 EGP | 067972 | |
| 0679723146175 | Blueberries Cup | Golden Ripe | 100 G | 150 EGP | 067972 | |
| 0679723146168 | Raspberries Cup | Golden Ripe | 100 G | 160 EGP | 067972 | |
| 0679723146151 | Blackberries Cup | Golden Ripe | 100 G | 160 EGP | 067972 | |
| 0679723146144 | Mix Berries Cup (Red & Black) | Golden Ripe | 100 G | 170 EGP | 067972 | |
| 0679723146120 | Peeled Teen Shoky | Golden Ripe | 5 Pcs | 50 EGP | 067972 | |
| 0679723146113 | Pomegranate Cup | Golden Ripe | 250 G | 65 EGP | 067972 | |
| 0679723146106 | Mango Eweis Cuts | Golden Ripe | 250 G | 125 EGP | 067972 | |
| 0679723146090 | White Grapes Cup | Golden Ripe | 200 G | 60 EGP | 067972 | |
| 0679723146083 | Red Grapes Cup | Golden Ripe | 200 G | 60 EGP | 067972 | |
| 0679723146076 | Banana Balady | Golden Ripe | 1 Piece | 25 EGP | 067972 | |
| 0679723146069 | Watermelon cubes | Golden Ripe | 300 G | 60 EGP | 067972 | |
| 0679723146052 | Peeled Tangerine | Golden Ripe | 250 G | 45 EGP | 067972 | |
| 0679723146045 | Peeled Orange | Golden Ripe | 250 G | 45 EGP | 067972 | |
| 0679723146038 | Sliced Cantaloupe | Golden Ripe | 250 G | 40 EGP | 067972 |
Golden Ripe
19 products from Golden Ripe on Egypt Products.