| Barcode | Product | Description | Manufacturer | Size / colour | Price | Prefix |
|---|---|---|---|---|---|---|
| 0745125186177 | ElCheef White Rice | Chef is one of the highest and purest types of rice in the proportion of protein and free of impurities as it was cultivated with pure Nile water, which guaran… | ElCheef | 10 kg | 155 EGP | 074512 |
| 0745125186160 | ElCheef White Rice | Chef Rice is one of the highest and purest types of rice in the proportion of protein and free of impurities as it was cultivated with pure Nile water , which … | ElCheef | 5 kg | 79.90 EGP | 074512 |
| 0745125186153 | ElCheef Flour | Chef Flour is perfect for all baking types as it is all purpose flour that can be used in all types baking, Chef Flour 72% is pure sourced from whole grains … | ElCheef | 1 kg | 9 EGP | 074512 |
| 0745125186146 | ElCheef White Sugar | Chef sugar is pure and natural sugar doesn\'t contain any artificial or chemical colors, and it is used for all purposes in cooking processes including dusting… | ElCheef | 500 gm | 5.25 EGP | 074512 |
| 0745125186139 | ElCheef Basmati Rice | Chef Basmati rice has strong aroma and slightly sticky texture the provides perfect taste , Chef Basmati rice is a good source for many vitamins as vitamins B… | ElCheef | 1 kg | 49 EGP | 074512 |
| 0745125186122 | ElCheef Fava Beans | Chef Fava Beans is well known for its size, taste and distinctive color, as it\'s carefully selected from the finest Egyptian crops that are especially feature… | ElCheef | 500 gm | 28 EGP | 074512 |
| 0745125186115 | ElCheef Brown Lentils | Chef Brown Lentils are well known for its premium quality, as its carefully selected from the best sources which grants it a distinctive taste, smell and typic… | ElCheef | 500 gm | 18.90 EGP | 074512 |
| 0745125186108 | ElCheef Chickpeas | Chef Chickpeas is well known for its identical large sized and light color grain and one of its supreme fea- tures that it rapidly absorbs water which gives it… | ElCheef | 500 gm | 28 EGP | 074512 |
| 0745125186092 | ElCheef Yellow Lentils | Chef Yellow Lentils is well known for its premium quality, where it is carefully selected from the sources , which grants it a distinctive taste and an exquisi… | ElCheef | 500 gm | 18.90 EGP | 074512 |
| 0745125186085 | ElCheef Black Eyed Beans | Chef Black Eyed beans are well known for its premium quality of size, color and distinctive taste, as they are carefully selected from the finest Egyptian crop… | ElCheef | 500 gm | 29 EGP | 074512 |
| 0745125186078 | ElCheef White Beans | Chef White Beans is differentiated for it\'s size ,taste and distinctive color, as it carefully selected from the finest Egyptian crops that is characterize… | ElCheef | 500 gm | 24 EGP | 074512 |
| 0745125186061 | ElCheef Freekeh | Chef Freekeh are preselected from the finest Egyptian crops in Upper Egypt which grants it a special privilege of natural green color, original taste and exqui… | ElCheef | 500 gm | 17.90 EGP | 074512 |
| 0745125186054 | ElCheef Popcorn Corn | Chef popcorn is carefully selected out of the finest crops which are characterized by large size , rapid cooking time outstanding white color and extra crispy … | ElCheef | 500 gm | 15 EGP | 074512 |
| 0745125186047 | ElCheef Basmati Rice | Chef Basmati rice has strong aroma and slightly sticky texture the provides perfect taste , Chef Basmati rice is a good source for many vitamins as vitamins B… | ElCheef | 500 gm | 24.90 EGP | 074512 |
| 0745125186030 | ElCheef White Rice | Chef rice is one of the highest and purest types of rice in the proportion of protein and free of impurities as it was cultivated with pure Nile water, which g… | ElCheef | 1 kg | 16.90 EGP | 074512 |
| 0745125186023 | ElCheef White Sugar | Chef sugar is pure and natural sugar doesn\'t contain any artificial or chemical colors, and it is used for all purposes in cooking processes including dusting… | ElCheef | 1 KG | 10.50 EGP | 074512 |
| 0745125186009 | ElCheef White Rice | Chef Rice is one of the highest and purest types of rice in the proportion of protein and free impurities as it was cultivated with pure Nile water, which guar… | ElCheef | 500 gm | 8.50 EGP | 074512 |
| 0745125180557 | كرتونة بنده عسل ميكس كريمي | ٢٤٠ جرام / ٢٤ قطعة | Innovate Co. | ٢٤ قطعة | 074512 | |
| 0745125180540 | زبدة بقري طبيعي | الصالح للصناعات الغذائية | 500 جرام | 074512 | ||
| 0745125180533 | بنده عسل ميكس كريمي | Innovate Co. | ٢٢٥ جرام | 074512 | ||
| 0745125180526 | كرتونة بنده عسل كريمي زهور الموز | ٢٤٠ جرام / ٢٤ قطعة | Innovate Co. | ٢٤ قطعة | 074512 | |
| 0745125180519 | كرتونة بنده عسل كريمي نواره | ٢٤٠ جرام / ٢٤ قطعة | Innovate Co. | ٢٤ قطعة | 074512 | |
| 0745125180502 | كرتونة بنده عسل كريمي موالح | ٢٤٠ جرام / ٢٤ قطعة | Innovate Co. | ٢٤ قطعة | 074512 | |
| 0745125180496 | كرتونة بنده عسل زهور الموز | ٢٥٠ جرام / ٢٤ قطعة | Innovate Co. | ٢٤ قطعة | 074512 | |
| 0745125180489 | كرتونة بنده عسل زهور الموز | ٤٥٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180472 | كرتونة بنده عسل زهور الموز | ٩٥٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180465 | بنده عسل كريمي زهور الموز | Innovate Co. | ٢٤٠ جرام | 074512 | ||
| 0745125180458 | بنده عسل كريمي نواره | Innovate Co. | ٢٤٠ جرام | 074512 | ||
| 0745125180441 | بنده عسل كريمي موالح | Innovate Co. | ٢٤٠ جرام | 074512 | ||
| 0745125180434 | بنده عسل زهور الموز | Innovate Co. | 250 جرام | 074512 | ||
| 0745125180427 | بنده عسل زهور الموز | Innovate Co. | 450 جرام | 074512 | ||
| 0745125180410 | بنده عسل زهور الموز | Innovate Co. | 950 جرام | 074512 | ||
| 0745125180403 | كرتونة بنده عسل عرض خاص ٣ | ١٨٠٠ جرام / ٦ قطع | Innovate Co. | ٦ قطع | 074512 | |
| 0745125180397 | كرتونة بنده عسل عرض خاص ٢ | ١١٥٠ جرام / ٦ قطع | Innovate Co. | ٦ قطع | 074512 | |
| 0745125180380 | كرتونة بنده عسل عرض خاص ١ | ١٢٠٠ جرام / ٦ قطع | Innovate Co. | ٦ قطع | 074512 | |
| 0745125180373 | كرتونة اينوفا معطر جو عرض خاص ١ | ٤ قطع ٤٦٠ مل / ٤ قطع | Innovate Co. | ١٦ قطعة | 074512 | |
| 0745125180366 | كرتونة اينوفا معطر جو خوخ | ٤٦٠ مل / ٦ قطع | Innovate Co. | ٦ قطع | 074512 | |
| 0745125180359 | كرتونة اينوفا معطر جو توت بري | ٤٦٠ مل / ٦ قطع | Innovate Co. | ٦ قطع | 074512 | |
| 0745125180342 | كرتونة اينوفا معطر جو مارسيليا | ٤٦٠ مل / ٦ قطع | Innovate Co. | ٦ قطع | 074512 | |
| 0745125180335 | كرتونة اينوفا معطر جو لوجانو | ٤٦٠ مل / ٦ قطع | Innovate Co. | ٦ قطع | 074512 | |
| 0745125180328 | كرتونة اينوفا معطر جو فيرونا | ٤٦٠ مل / ٦ قطع | Innovate Co. | ٦ قطع | 074512 | |
| 0745125180311 | كرتونة اينوفا معطر جو هاواي | ٤٦٠ مل / ٦ قطع | Innovate Co. | ٦ قطع | 074512 | |
| 0745125180304 | اينوفا معطر جو عرض خاص ١ | ٣ عبوات ٤٦٠ مل + عبوة ٤٦٠ مل مجانا | Innovate Co. | ٤ قطع ٤٦٠ مل | 074512 | |
| 0745125180298 | اينوفا معطر جو خوخ | Innovate Co. | ٤٦٠ مل | 074512 | ||
| 0745125180281 | اينوفا معطر جو توت بري | Innovate Co. | ٤٦٠ مل | 074512 | ||
| 0745125180274 | اينوفا معطر جو مارسيليا | Innovate Co. | ٤٦٠ مل | 074512 | ||
| 0745125180267 | اينوفا معطر جو لوجانو | Innovate Co. | ٤٦٠ مل | 074512 | ||
| 0745125180250 | اينوفا معطر جو فيرونا | Innovate Co. | ٤٦٠ مل | 074512 | ||
| 0745125180243 | اينوفا معطر جو هاواي | Innovate Co. | ٤٦٠ مل | 074512 | ||
| 0745125180236 | كرتونة بنده عسل عرض خاص ٣ | ١٨٠٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180229 | بنده عسل عرض خاص ٣ | ٣ عبوات ٤٥٠ جرام + ٤٥٠ جرام مجانا | Innovate Co. | ١٨٠٠ جرام | 074512 | |
| 0745125180212 | كرتونة بنده عسل عرض خاص ٢ | ١١٥٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180205 | بنده عسل عرض خاص ٢ | ٤٥٠ جرام + ٤٥٠ جرام + ٢٥٠ جرام مجانا | Innovate Co. | ١١٥٠ جرام | 074512 | |
| 0745125180199 | كرتونة بنده عسل عرض خاص ١ | ١٢٠٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180182 | بنده عسل عرض خاص ١ | ٩٥٠ جرام + ٢٥٠ جرام مجانا | Innovate Co. | ١٢٠٠ جرام | 074512 | |
| 0745125180175 | كرتونة بنده عسل زهور | ٢٥٠ جرام / ٢٤ قطعة | Innovate Co. | ٢٤ قطعة | 074512 | |
| 0745125180168 | كرتونة بنده عسل زهور | ٤٥٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180151 | كرتونة بنده عسل زهور | ٩٥٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180144 | كرتونة بنده عسل نواره | ٢٥٠ جرام / ٢٤ قطعة | Innovate Co. | ٢٤ قطعة | 074512 | |
| 0745125180137 | كرتونة بنده عسل نواره | ٤٥٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180120 | كرتونة بنده عسل نواره | ٩٥٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180113 | كرتونة بنده عسل موالح | ٢٥٠ جرام / ٢٤ قطعة | Innovate Co. | ٢٤ قطعة | 074512 | |
| 0745125180106 | كرتونة بنده عسل موالح | ٤٥٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180090 | كرتونة بنده عسل موالح | ٩٥٠ جرام / ١٢ قطعة | Innovate Co. | ١٢ قطعة | 074512 | |
| 0745125180083 | بنده عسل زهور | Innovate Co. | ٩٥٠ جرام | 074512 | ||
| 0745125180076 | بنده عسل زهور | Innovate Co. | ٤٥٠ جرام | 074512 | ||
| 0745125180069 | بنده عسل زهور | Innovate Co. | ٢٥٠ جرام | 074512 | ||
| 0745125180052 | بنده عسل نواره | Innovate Co. | ٩٥٠ جرام | 074512 | ||
| 0745125180045 | بنده عسل نواره | Innovate Co. | ٤٥٠ جرام | 074512 | ||
| 0745125180038 | بنده عسل نواره | Innovate Co. | ٢٥٠ جرام | 074512 | ||
| 0745125180021 | بنده عسل موالح | Innovate Co. | ٩٥٠ جرام | 074512 | ||
| 0745125180014 | بنده عسل موالح | Innovate Co. | ٤٥٠ جرام | 074512 | ||
| 0745125180007 | بنده عسل موالح | Innovate Co. | ٢٥٠ جرام | 074512 | ||
| 0745125139159 | بطاطس نصف مقلية class B | بطاطس نصف مقلية درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى الوزن 2.5 كجم | BRIGHT GROUP | 2.5 كجم | 30 EGP | 074512 |
| 0745125139142 | بطاطس نصف مقلية class AB | بطاطس نصف مقلية درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى الوزن 2.5 كجم | BRIGHT GROUP | 2.5 كجم | 40 EGP | 074512 |
| 0745125139128 | رمان حب مجمد | رمان حب مجمدة درجة اولى عالية جودة تستخدم لجميع اغراض المطبخ الوزن 1 كجم | BRIGHT GROUP | 1 كجم | 7.5 EGP | 074512 |
| 0745125139111 | مانجو شرائح مجمدة | مانجو شرائح مجمدة درجة اولى عالية الجودة تستخدم لجميع اغراض المطبخ | BRIGHT GROUP | 400جم | 24 EGP | 074512 |
| 0745125139104 | فراولة مجمدة | فراولة مجمدة فيستيفال درجة اولى عالية الجودة تستخدم لجميع اغراض المطبخ | BRIGHT GROUP | 400جم | 9 EGP | 074512 |
| 0745125139098 | بامية واحد مجمدة | بامية واحد مجمدة درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى | BRIGHT GROUP | 400 جم | 6 EGP | 074512 |
| 0745125139081 | بامية اكسترا مجمدة | بامية اكسترا مجمدة درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى | BRIGHT GROUP | 400 جم | 25 EGP | 074512 |
| 0745125139074 | ملوخية مفرومة مجمدة | ملوخية مفرومة مجمدة درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى | BRIGHT GROUP | 400 جرام | 9 EGP | 074512 |
| 0745125139067 | خضار مشكل مجمد | خضار مشكل مجمدة درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى | BRIGHT GROUP | 400جم | 8 EGP | 074512 |
| 0745125139050 | بسلة بالجزر مجمدة | بسلة بالجزر مجمدة درجة اولى عالية الجودة تستخدملجميع اغراض الطهى | BRIGHT GROUP | 400جم | 9 EGP | 074512 |
| 0745125139043 | بسلة سادة مجمدة | بامية واحد مجمدة درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى | BRIGHT GROUP | 400 جم | 6 EGP | 074512 |
| 0745125139036 | بامية ممتازة مجمدة | بامية ممتازة مجمدة درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى | BRIGHT GROUP | 400 جم | 11 EGP | 074512 |
| 0745125139029 | بامية زيرو مجمدة | بامية زيرو مجمدة درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى | BRIGHT GROUP | 400 جرام | 20 EGP | 074512 |
| 0745125139012 | بطاطس نصف مقلية class A | بطاطس نصف مقلية درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى الوزن 1 كجم | BRIGHT GROUP | 400جم | 20 EGP | 074512 |
| 0745125139005 | بطاطس نصف مقلية | بطاطس نصف مقلية درجة اولى عالية الجودة تستخدم لجميع اغراض الطهى الوزن 2.5 كجم | BRIGHT GROUP | 2.5 كجم | 50 EGP | 074512 |
| 0745125051291 | Herbilita | Healthy products | Herblita | 150 gram | 85 EGP | 074512 |
| 0745125006185 | اشواجندا | اعشاب تخسيس طبيعية آمنة وفعالة ومجربة 100٪طبيعية تعمل علي تقليل الشهية حرق الدهون الزائدة لا تسبب الاسهال طعمها مقبول بدون سكر التخلص من الماء الزائد تحت… | اشواجندا | 50 sheets | 120 EGP | 074512 |
| 0745125006123 | حمام كريم الفيصل بالضمان | حمام كريم الفيصل متعدد الفوائد فان الزيوت المتاحة داخل الحمام تعمل علي تعذية الشعر بشكل كبير و كمان بيتم تنعيمه من الجذور للاطراف بشكل ملحوظ + يمنع التقصف بسبب… | الفيصل للعطور و مستحضرات التجميل | 500g | 20 EGP | 074512 |
| 0745125006086 | كريم تفتيح الفيصل بالضمان | هو عبارة عن كريم تفتيح فوري و ف الحال يعمل علي تغطية مثالية للبشرة ويوحد لونها و يرطبها فهو اامن جدا ع جميع انواع البشرة و لا يسبب تهيج للبشرة | الفيصل للعطور ومستحضرات التجميل | 50g | 20 EGP | 074512 |
| 0745125006079 | كريم اساس الفيصل بالضمان | كريم اساس من الفيصل يعطيكي بشرة مشرقة نقية وخالية من اي عيوب مناسب لجميع انواع البشرة واامن جدا لا يسبب تهيج للبشرة | الفيصل للعطور و مستحضرات التجميل | 50g | 20 EGP | 074512 |
| 0745125006048 | كريم ترطيب ب زبدة الشيا بالضمان | كريم الترطيب المكثف ذو قدرة عالية علي ترطيب البشرة و تنعيمها وأخفاء التجاعيد | الفيلص للعطور و مستحضرات التجميل | 100m | 15 EGP | 074512 |
| 0745125006024 | كريم تصفيف الشعر الفيصل بالبروتين وبالضمان | يحسن مظهر الشعر ويعطيه شكلاً صحياً ولامعاً + يعالج مشاكل جفاف الشعر وتقصفه وتساقطه وهيشانه + يوحي بكثافة الشعر ويحل مشكلة الشعر الخفيف والضعيف +يمنح الشعر ملمس… | الفيصل للعطور و مستحضرات التجميل | 150m | 15 EGP | 074512 |
| 0745125006017 | زيت شعر الفيصل بالضمان | تطويل الشعر في فترة قصيرة+ تغذية الشعر من الأطراف للجذور + تنعيم الشعر و يعطيه بريقاً و لمعاناً | الفيصل للعطور و مستحضرات التجميل | 125m | 35 EGP | 074512 |
| 0745125006000 | زيت شعر الفيصل بالضمان | يعمل علي تطويل الشعر في فترة قصيرة جدا + يمنع تساقط الشعر ويعالج تقصيف الشعر ويجعله لامعا | الفيصل للعطور ومستحضرات التجميل | 250m | 60 EGP | 074512 |
| 0745114970473 | أرز النسر | ارز النسر ( ارز عريض الحبة بنسبة كسر 8% ويوجد حتى بدون كسر نهائيا ارز بلدى فاخر درجه اولى ) للتواصل مع المبيعات ا/ ميشيل/ 01005206275 ا عماد / 01556663446 | النسر لتعبئة المواد الغذائية | 1 kg | EGP | 074511 |
| 0745114970466 | سكر النسر | سكر فاخرابيض وزن واحد كيلو جرام من انقى واجود انواع السكر | النسر لتعبئة المواد الغذائية | 1000 جرام | 8 EGP | 074511 |
| 0745114923639 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 43*130 | 074511 | |
| 0745114923622 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 36.7*36.7 | 074511 | |
| 0745114923615 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 35*75 | 074511 | |
| 0745114923608 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 33*50 | 074511 | |
| 0745114923592 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 31*58 | 074511 | |
| 0745114923585 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 30*90 | 074511 | |
| 0745114923578 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 30*44 | 074511 | |
| 0745114923561 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 25*50 | 074511 | |
| 0745114923554 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 25*40 | 074511 | |
| 0745114923547 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 25*35 | 074511 | |
| 0745114923530 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 20*50 | 074511 | |
| 0745114923523 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 8*40 | 074511 | |
| 0745114923516 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Non-Rectified | Royal Ceramica | 8*16 | 074511 | |
| 0745114923509 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 33*95 | 074511 | |
| 0745114923493 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 43*64 | 074511 | |
| 0745114923486 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 42*63 | 074511 | |
| 0745114923479 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 34*74 | 074511 | |
| 0745114923462 | Dry-pressed ceramic tiles | high water absorption Ev˃10 % ,Group (BIII) Glazed, Rectified | Royal Ceramica | 30*57 | 074511 | |
| 0745114923455 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 61*61 | 074511 | |
| 0745114923448 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 60*120 | 074511 | |
| 0745114923431 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 60*60 | 074511 | |
| 0745114923424 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 53*53 | 074511 | |
| 0745114923417 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 50*50 | 074511 | |
| 0745114923400 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 45*45 | 074511 | |
| 0745114923394 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 41*41 | 074511 | |
| 0745114923387 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 30*30 | 074511 | |
| 0745114923370 | Dry-pressed ceramic tiles | average water absorption 3% ˂Ev≤ 6%, Group (BIIa) Glazed, Non-rectified | Royal Ceramica | 30*30 | 074511 | |
| 0745114923363 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 20*80 | 074511 | |
| 0745114923356 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 19*154 | 074511 | |
| 0745114923349 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 19*47.5 | 074511 | |
| 0745114923332 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 15.25*61 | 074511 | |
| 0745114923325 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 52*52 | 074511 | |
| 0745114923318 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 50*100 | 074511 | |
| 0745114923301 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*60x2 | 074511 | |
| 0745114923295 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*60 | 074511 | |
| 0745114923288 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*120 | 074511 | |
| 0745114923271 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*40x2 | 074511 | |
| 0745114923264 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*40 | 074511 | |
| 0745114923257 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 30*90 | 074511 | |
| 0745114923240 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 30*60 | 074511 | |
| 0745114923233 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 15*90 | 074511 | |
| 0745114923226 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*120 | 074511 | |
| 0745114923219 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 20*120 | 074511 | |
| 0745114923202 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*120 | 074511 | |
| 0745114923189 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 60*60 | 074511 | |
| 0745114923172 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 50*100 | 074511 | |
| 0745114923165 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*40x2 | 074511 | |
| 0745114923158 | Dry-pressed ceramic tiles | low water absorption 0.5% ˂Ev≤ 3%, Group (BIb) Glazed , Rectified | Royal Ceramica | 40*40 | 074511 | |
| 0745114923141 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Non-Rectified | Royal Ceramica | 12*24 | 074511 | |
| 0745114923134 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 60*120 | 074511 | |
| 0745114923127 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 60*60x2 | 074511 | |
| 0745114923110 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 60*60 | 074511 | |
| 0745114923103 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 50*100 | 074511 | |
| 0745114923097 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 44*44 | 074511 | |
| 0745114923066 | Dry-pressed ceramic tiles | Royal Ceramica | 40*40 | 074511 | ||
| 0745114923059 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 20*120 | 074511 | |
| 0745114923042 | Dry-pressed ceramic tiles | low water absorption Ev≤0.5% , Group (BIa) Glazed, Rectified | Royal Ceramica | 34*34 | 074511 | |
| 0745114923035 | Dry-pressed Wall Ceramic tiles | Dry-pressed Wall Ceramic tiles According to: ISO 13006:2018 Annex L - Group BIII, Egyptian Standard 3168:2015 Part 2 Section 4-5 and SASO/ISO13006:2018 | Royal Ceramica / Royal company for ceramics industry | 074511 | ||
| 0745114923028 | Dry-pressed Floor Ceramic tiles | Dry-pressed Floor Ceramic tiles According to: ISO 13006:2018 Annex J - Group BIIa, Egyptian Standard 3168:2015 Part 2 Section 4-3, SASO/ISO13006:2018 | Royal Ceramica / Royal company for ceramics industry | 074511 | ||
| 0745114923011 | Dry-pressed Floor Ceramic tiles | Dry-pressed Floor Ceramic tiles According to ISO 13006:2018 Annex H - Group BIb, Egyptian Standard 3168:2015 Part 2 Section 4-2 and SASO/ISO13006:2018 | Royal Ceramica / Royal company for ceramics industry | 074511 | ||
| 0745114923004 | Dry-pressed Floor Ceramic tiles | Dry-pressed Floor Ceramic tiles According to standards: ISO 13006:2018 Annex G -Group BIa, Egyptian Standard 3168:2015 Part 2 Section4-1, SASO/ISO13006:2018 | Royal Ceramica / Royal company for ceramics industry | 074511 | ||
| 0745114877123 | Maxi Post | Maternity Sanitary Towel (Postpartum Pad) فوط صحية بعد الولادة ولحالات النزيف | Medical Sign | Pack of 10 towels | EGP | 074511 |
